Earth University College
Academic Roster - 2020

3rd Semester - Gampaha Branch [Option1]

Date Period Gampaha (Fri)
July 1 08.00 - 10.00 Maths 1 (Sameera)
10.00 - 12.00 Maths 2 (Sameera)
01.00 - 03.00 Maths 3 (Sameera)
03.00 - 05.00 Maths 4 (Sameera)
     
July 2 08.00 - 10.00 UID 1 (Suranga)
10.00 - 12.00 UID 2 (Suranga)
01.00 - 03.00 UID 3 (Suranga)
03.00 - 05.00 UID 4 (Suranga)
     
July 10 08.00 - 10.00 Maths 5 (Sameera)
10.00 - 12.00 Maths 6 (Sameera)
01.00 - 03.00 Maths 7 (Sameera)
03.00 - 05.00 Maths 8 (Sameera)
     
July 24 08.00 - 10.00 UID 5 (Suranga)
10.00 - 12.00 UID 6 (Suranga)
01.00 - 03.00 UID 7 (Suranga)
03.00 - 05.00 UID 8 (Suranga)
     
Aug 7 08.00 - 10.00 WEB 1 (Suranga)
10.00 - 12.00 WEB 2 (Suranga)
01.00 - 03.00 WEB 3 (Suranga)
03.00 - 05.00 WEB 4 (Suranga)
     
Aug 21 08.00 - 10.00 SE 1 (Suranga)
10.00 - 12.00 SE 2 (Suranga)
01.00 - 03.00 SE 3 (Suranga)
03.00 - 05.00 SE 4 (Suranga)
     
Sep 4 08.00 - 10.00 Maths 9 (Sameera)
10.00 - 12.00 Maths 10 (Sameera)
01.00 - 03.00 Maths 11 (Sameera)
03.00 - 05.00 Maths 12 (Sameera)
     
Sep 18 08.00 - 10.00 UID 9 (Suranga)
10.00 - 12.00 UID 10 (Suranga)
01.00 - 03.00 UID 11 (Suranga)
03.00 - 05.00 UID 12 (Suranga)
     
 Oct 2 08.00 - 10.00 WEB 5 (Suranga)
10.00 - 12.00 WEB 6 (Suranga)
01.00 - 03.00 WEB 7 (Suranga)
03.00 - 05.00 WEB 8 (Suranga)
     
Oct 16 08.00 - 10.00 WEB 9 (Suranga)
10.00 - 12.00 WEB 10 (Suranga)
01.00 - 03.00 WEB 11 (Suranga)
03.00 - 05.00 WEB 12 (Suranga)
     
Semester 4 Exams Oct 24/25
     
Oct 31 08.00 - 10.00 UID Revison 1 (Suranga)
10.00 - 12.00 UID Revison 2 (Suranga)
01.00 - 03.00 UID Revison 3 (Suranga)
03.00 - 05.00 UID Revison 4 (Suranga)
     
 Nov 1 08.00 - 10.00 Maths Revison 1 (Sameera)
10.00 - 12.00 Maths Revison 2 (Sameera)
01.00 - 03.00 Maths Revison 3 (Sameera)
03.00 - 05.00 Maths Revison 4 (Sameera)
     
Nov 7 08.00 - 10.00 SE Revison 1 (Suranga)
10.00 - 12.00 SE Revison 2 (Suranga)
01.00 - 03.00 SE Revison 3 (Suranga)
03.00 - 05.00 SE Revison 4 (Suranga)
     
Nov 8 08.00 - 10.00 OOAD Revison 1 (Nalinda)
10.00 - 12.00 OOAD Revison 2 (Nalinda)
01.00 - 03.00 OOAD Revison 3 (Nalinda)
03.00 - 05.00 OOAD Revison 4 (Nalinda)
     
Nov 14 08.00 - 10.00 WEB Revison 1 (Suranga)
10.00 - 12.00 WEB Revison 2 (Suranga)
01.00 - 03.00 WEB Revison 3 (Suranga)
03.00 - 05.00 WEB Revison 4 (Suranga)
     
Nov 15 08.00 - 10.00 OOAD Revison 5 (Nalinda)
10.00 - 12.00 OOAD Revison 6 (Nalinda)
01.00 - 03.00 OOAD Revison 7 (Nalinda)
03.00 - 05.00 OOAD Revison 8 (Nalinda)