Earth University College
Academic Roster - 2020

1st Semester - Galle Branch [Option1]

Date Period Galle
June 29 08.00 - 10.00 Pro 1 (Indeera)
10.00 - 12.00 Pro 2 (Indeera)
01.00 - 03.00 Pro 3 (Indeera)
03.00 - 05.00 Pro 4 (Indeera)
     
June 30 08.00 - 10.00 CS 1 (Janitha)
10.00 - 12.00 CS 2 (Janitha)
01.00 - 03.00 CS 3 (Janitha)
03.00 - 05.00 CS 4 (Janitha)
     
Jul 7 08.00 - 10.00 CS 5 (Ashen)
10.00 - 12.00 CS 6 (Ashen)
01.00 - 03.00 CS 7 (Ashen)
03.00 - 05.00 CS 8 (Ashen)
     
Jul 9 08.00 - 10.00 Pro 5 (Indeera)
10.00 - 12.00 Pro 6 (Indeera)
01.00 - 03.00 Pro 7 (Indeera)
03.00 - 05.00 Pro 8 (Indeera)
     
Jul 14 08.00 - 10.00 CS 9 (Ashen)
10.00 - 12.00 CS 10 (Ashen)
01.00 - 03.00 CS 11 (Ashen)
03.00 - 05.00 CS 12 (Ashen)
     
Jul 16 08.00 - 10.00 Pro 9 (Indeera)
10.00 - 12.00 Pro 10 (Indeera)
01.00 - 03.00 Pro 11 (Indeera)
03.00 - 05.00 Pro 12 (Indeera)
     
July 21 08.00 - 10.00 CS 13 (Ashen)
10.00 - 12.00 CS 14 (Ashen)
01.00 - 03.00 CS 15 (Ashen)
03.00 - 05.00 CS 16 (Ashen)
     
July 23 08.00 - 10.00 Pro 13 (Indeera)
10.00 - 12.00 Pro 14 (Indeera)
01.00 - 03.00 Pro 15 (Indeera)
03.00 - 05.00 Pro 16 (Indeera)
     
July 28 08.00 - 10.00 CS 17 (Ashen)
10.00 - 12.00 CS 18 (Ashen)
01.00 - 03.00 CS 19 (Ashen)
03.00 - 05.00 CS 20 (Ashen)
     
July 30 08.00 - 10.00 Pro 17 (Indeera)
10.00 - 12.00 Pro 18 (Indeera)
01.00 - 03.00 Pro 19 (Indeera)
03.00 - 05.00 Pro 20 (Indeera)
     
Aug 3 (Poya Day) 08.00 - 10.00 Maths 1 (Chanuki)
10.00 - 12.00 Maths 2 (Chanuki)
01.00 - 03.00 Maths 3 (Chanuki)
03.00 - 05.00 Maths 4 (Chanuki)
     
Aug 4 08.00 - 10.00 CS 21 (Ashen)
10.00 - 12.00 CS 22 (Ashen)
01.00 - 03.00 CS 23 (Ashen)
03.00 - 05.00 CS 24 (Ashen)
     
Aug 6 08.00 - 10.00 Pro 21 (Indeera)
10.00 - 12.00 Pro 22 (Indeera)
01.00 - 03.00 Pro 23 (Indeera)
03.00 - 05.00 Pro 24 (Indeera)
     
Aug 11 08.00 - 10.00 IS 1 (Chanuki)
10.00 - 12.00 IS 2 (Chanuki)
01.00 - 03.00 IS 3 (Chanuki)
03.00 - 05.00 IS 4 (Chanuki)
     
Aug 13 08.00 - 10.00 PC 1 (Chanuki)
10.00 - 12.00 PC 2 (Chanuki)
01.00 - 03.00 PC 3 (Chanuki)
03.00 - 05.00 PC 4 (Chanuki)
     
Aug 18 08.00 - 10.00 IS 5 (Chanuki)
10.00 - 12.00 IS 6 (Chanuki)
01.00 - 03.00 IS 7 (Chanuki)
03.00 - 05.00 IS 8 (Chanuki)
     
Aug 20 08.00 - 10.00 PC 5 (Chanuki)
10.00 - 12.00 PC 6 (Chanuki)
01.00 - 03.00 PC 7 (Chanuki)
03.00 - 05.00 PC 8 (Chanuki)
     
Aug 25 08.00 - 10.00 IS 9 (Chanuki)
10.00 - 12.00 IS 10 (Chanuki)
01.00 - 03.00 IS 11 (Chanuki)
03.00 - 05.00 IS 12 (Chanuki)
     
Aug 27 08.00 - 10.00 PC 9 (Chanuki)
10.00 - 12.00 PC 10 (Chanuki)
01.00 - 03.00 PC 11 (Chanuki)
03.00 - 05.00 PC 12 (Chanuki)
     
Semester 2 Exam - Oct 17 / 18
     
Oct 24 08.00 - 10.00 PC - R1 (Chanuki)
10.00 - 12.00 PC - R2 (Chanuki)
01.00 - 03.00 PC - R3 (Chanuki)
03.00 - 05.00 PC - R4 (Chanuki)
     
Oct 25 08.00 - 10.00 IS - R1 (Niroshan)
10.00 - 12.00 IS - R2 (Niroshan)
01.00 - 03.00 IS - R3 (Niroshan)
03.00 - 05.00 IS - R4 (Niroshan)
     
Oct 30 08.00 - 10.00 Pro - R1 (Niroshan)
10.00 - 12.00 Pro - R2 (Niroshan)
01.00 - 03.00 Pro - R3 (Niroshan)
03.00 - 05.00 Pro - R4 (Niroshan)
     
Oct 31 08.00 - 10.00 Maths - R1 (Ruwantha)
10.00 - 12.00 Maths - R2 (Ruwantha)
01.00 - 03.00 Maths - R3 (Ruwantha)
03.00 - 05.00 Maths - R4 (Ruwantha)
     
Nov 1 08.00 - 10.00 CS  - R1 (Janitha)
10.00 - 12.00 CS  - R2 (Janitha)
01.00 - 03.00 CS  - R3 (Janitha)
03.00 - 05.00 CS  - R4 (Janitha)